Index of /nagasaki/mirador3/mirador/node_modules/regenerate-unicode-properties/Binary_Property

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]ASCII.js 1985-10-26 17:15 84  
[   ]ASCII_Hex_Digit.js 1985-10-26 17:15 127  
[   ]Alphabetic.js 1985-10-26 17:15 15K 
[   ]Any.js 1985-10-26 17:15 88  
[   ]Assigned.js 1985-10-26 17:15 16K 
[   ]Bidi_Control.js 1985-10-26 17:15 144  
[   ]Bidi_Mirrored.js 1985-10-26 17:15 2.2K 
[   ]Case_Ignorable.js 1985-10-26 17:15 7.5K 
[   ]Cased.js 1985-10-26 17:15 3.1K 
[   ]Changes_When_Casefol..>1985-10-26 17:15 5.9K 
[   ]Changes_When_Casemap..>1985-10-26 17:15 2.5K 
[   ]Changes_When_Lowerca..>1985-10-26 17:15 5.6K 
[   ]Changes_When_NFKC_Ca..>1985-10-26 17:15 9.8K 
[   ]Changes_When_Titleca..>1985-10-26 17:15 5.7K 
[   ]Changes_When_Upperca..>1985-10-26 17:15 5.7K 
[   ]Dash.js 1985-10-26 17:15 286  
[   ]Default_Ignorable_Co..>1985-10-26 17:15 387  
[   ]Deprecated.js 1985-10-26 17:15 174  
[   ]Diacritic.js 1985-10-26 17:15 3.1K 
[   ]Emoji.js 1985-10-26 17:15 2.7K 
[   ]Emoji_Component.js 1985-10-26 17:15 227  
[   ]Emoji_Modifier.js 1985-10-26 17:15 91  
[   ]Emoji_Modifier_Base.js 1985-10-26 17:15 760  
[   ]Emoji_Presentation.js 1985-10-26 17:15 1.6K 
[   ]Extended_Pictographi..>1985-10-26 17:15 1.4K 
[   ]Extender.js 1985-10-26 17:15 492  
[   ]Grapheme_Base.js 1985-10-26 17:15 19K 
[   ]Grapheme_Extend.js 1985-10-26 17:15 6.5K 
[   ]Hex_Digit.js 1985-10-26 17:15 202  
[   ]IDS_Binary_Operator.js 1985-10-26 17:15 114  
[   ]IDS_Trinary_Operator.js1985-10-26 17:15 89  
[   ]ID_Continue.js 1985-10-26 17:15 16K 
[   ]ID_Start.js 1985-10-26 17:15 13K 
[   ]Ideographic.js 1985-10-26 17:15 543  
[   ]Join_Control.js 1985-10-26 17:15 89  
[   ]Logical_Order_Except..>1985-10-26 17:15 199  
[   ]Lowercase.js 1985-10-26 17:15 6.7K 
[   ]Math.js 1985-10-26 17:15 2.6K 
[   ]Noncharacter_Code_Po..>1985-10-26 17:15 548  
[   ]Pattern_Syntax.js 1985-10-26 17:15 565  
[   ]Pattern_White_Space.js 1985-10-26 17:15 143  
[   ]Quotation_Mark.js 1985-10-26 17:15 260  
[   ]Radical.js 1985-10-26 17:15 139  
[   ]Regional_Indicator.js 1985-10-26 17:15 91  
[   ]Sentence_Terminal.js 1985-10-26 17:15 1.4K 
[   ]Soft_Dotted.js 1985-10-26 17:15 579  
[   ]Terminal_Punctuation.js1985-10-26 17:15 2.0K 
[   ]Unified_Ideograph.js 1985-10-26 17:15 398  
[   ]Uppercase.js 1985-10-26 17:15 6.5K 
[   ]Variation_Selector.js 1985-10-26 17:15 141  
[   ]White_Space.js 1985-10-26 17:15 181  
[   ]XID_Continue.js 1985-10-26 17:15 16K 
[   ]XID_Start.js 1985-10-26 17:15 13K